Vira o Disco - Gung-Ho Ultimate Demons 9 - 7
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Luís Conceição | Goreti Silva | 2.18 | 2.18 | Offence 0.00 |
1 - 1 | Mimi Prista | Ricardo Patrão | 4.10 | 1.52 | |
1 - 2 | João Lopes | Mimi Prista | 6.30 | 2.20 | |
2 - 2 | Goreti Silva | David Lemos | 10.45 | 4.15 | |
3 - 2 | Humberto Rodrigues | Leonardo Tomaz | 13.35 | 2.50 | |
3 - 3 | José Pedro Cruz | João Lopes | 16.50 | 3.15 | |
4 - 3 | Rafael Pifre | Glória Moutinho | 18.25 | 1.35 | |
5 - 3 | José Novas (Zeca) | Leonardo Tomaz | 20.25 | 2.00 | |
6 - 3 | Rafael Pifre | Goreti Silva | 23.50 | 3.25 | |
6 - 4 | João Moreira | Ricardo Patrão | 28.00 | 4.10 | |
7 - 4 | Humberto Rodrigues | Rui Ferreira | 29.50 | 1.50 | |
7 - 5 | Zé Luís Falcão | Ricardo Patrão | 31.50 | 2.00 | |
7 - 6 | João Lopes | José Pedro Cruz | 34.50 | 3.00 | |
8 - 6 | João Coelho | Humberto Rodrigues | 38.35 | 3.45 | |
8 - 7 | Mimi Prista | José Pedro Cruz | 41.34 | 2.59 | |
9 - 7 | João Coelho | Goreti Silva | 44.47 | 3.13 | |
Game official: Celso e Plinio
Game statistics
| Vira o Disco | Gung-Ho Ultimate Demons |
---|
Goals: | 9 | 7 |
Time on offence: |
19.58 min (44.6 %) |
24.49 min (55.4 %) |
Time on defence: |
24.49 min (55.4 %) |
19.58 min (44.6 %) |
Time on offence/goal: |
2.13 min |
3.32 min |
Time on defence/goal: |
3.32 min |
2.13 min |
Goals from starting on offence: |
5/7 (71.4 %) |
5/9 (55.6 %) |
Goals from starting on defence: |
4/9 (44.4 %) |
2/7 (28.6 %) |
Goals from turnovers: |
4 |
2 |
Time-outs: |
0 |
0 |
Spirit points: |
12 (++++) |
12 (++++) |
Game history
Defensive plays
Time defense play | Player | Callahan defense |
2.00 | José Novas (Zeca) | |
5.00 | Ricardo Patrão | |
8.00 | João Lopes | |
21.00 | Rafael Pifre | |
25.00 | José Novas (Zeca) | |
35.00 | João Lopes | |