Vira o Disco A - Ultimate Frisbee Algarve 0 - 13
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Inês Bringel | David Pimenta | 1.57 | 1.57 | Offence 0.00 |
0 - 2 | Inês Bringel | Mário Mira | 3.30 | 1.33 | |
0 - 3 | Filipa Vargas | Mário Mira | 7.00 | 3.30 | |
0 - 4 | Luis Maurício | Pedro Vargas | 9.15 | 2.15 | |
0 - 5 | Pedro Vargas | Ana Filipa Duarte | 10.57 | 1.42 | |
0 - 6 | Luis Maurício | Inês Bringel | 12.33 | 1.36 | |
0 - 7 | Pedro Vargas | Filipa Vargas | 17.09 | 4.36 | |
Half-time |
0 - 8 | Pedro Vargas | Inês Bringel | 23.03 | 5.53 | |
0 - 9 | Pedro Vargas | Ana Filipa Duarte | 25.16 | 2.13 | |
0 - 10 | Inês Bringel | Pedro Vargas | 31.42 | 6.26 | |
0 - 11 | Filipa Vargas | Mário Mira | 34.19 | 2.37 | |
0 - 12 | Pedro Vargas | Inês Bringel | 37.42 | 3.23 | |
0 - 13 | David Pimenta | Filipa Vargas | 48.15 | 10.33 | |
Game official: Inês & Rafael
Game statistics
| Vira o Disco A | Ultimate Frisbee Algarve |
---|
Goals: | 0 | 13 |
Time on offence: |
42.21 min (87.8 %) |
5.53 min (12.2 %) |
Time on defence: |
5.53 min (12.2 %) |
42.21 min (87.8 %) |
Time on offence/goal: |
0.00 min |
0.27 min |
Time on defence/goal: |
0.27 min |
0.00 min |
Goals from starting on offence: |
0/12 (0.0 %) |
1/1 (100.0 %) |
Goals from starting on defence: |
0/1 (0.0 %) |
12/12 (100.0 %) |
Goals from turnovers: |
0 |
12 |
Time-outs: |
0 |
0 |
Spirit points: |
12 (2+2+3+3+2) |
16 (4+3+2+3+4) |
Game history
Defensive plays
Time defense play | Player | Callahan defense |