Vira o Disco - DiscOver 11 - 5
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Ricardo Patrão | David Lemos | 3.50 | 3.50 | Offence 0.00 |
2 - 0 | Ricardo Patrão | Sara Costa | 6.27 | 2.37 | |
3 - 0 | Kendall Beadleson | Sara Costa | 10.45 | 4.18 | |
4 - 0 | Rui Ferreira | Ricardo Patrão | 12.20 | 1.35 | |
5 - 0 | Ricardo Patrão | Rui Ferreira | 15.50 | 3.30 | |
6 - 0 | Kendall Beadleson | Rafael Pifre | 18.15 | 2.25 | |
6 - 1 | Goreti Silva | Pedro Pascoal | 22.10 | 3.55 | |
7 - 1 | Kendall Beadleson | Rafael Pifre | 25.19 | 3.09 | |
Half-time |
8 - 1 | Humberto Rodrigues | Ricardo Patrão | 28.40 | 2.06 | |
9 - 1 | David Lemos | Manuel Monteiro | 31.30 | 2.50 | |
9 - 2 | Marta Uryniak | João Duarte | 39.00 | 7.30 | Timeout 32.00 |
9 - 3 | Dimitri Rey | Erik Hamre | 41.00 | 2.00 | |
10 - 3 | Ricardo Patrão | Kendall Beadleson | 43.50 | 2.50 | |
10 - 4 | João Duarte | Afrodite Theochare | 49.05 | 5.15 | Timeout 45.20 |
11 - 4 | David Lemos | Rafael Pifre | 52.30 | 3.25 | |
Game official: Inês Bringel
Game statistics
| Vira o Disco | DiscOver |
---|
Goals: | 11 | 4 |
Time on offence: |
13.30 min (26.3 %) |
37.45 min (73.7 %) |
Time on defence: |
37.45 min (73.7 %) |
13.30 min (26.3 %) |
Time on offence/goal: |
1.13 min |
9.26 min |
Time on defence/goal: |
9.26 min |
1.13 min |
Goals from starting on offence: |
4/5 (80.0 %) |
3/10 (30.0 %) |
Goals from starting on defence: |
7/10 (70.0 %) |
1/5 (20.0 %) |
Goals from turnovers: |
7 |
1 |
Time-outs: |
1 |
1 |
Spirit points: |
10 (2+2+2+2+2) |
11 (2+2+2+3+2) |
Game history
Defensive plays
Time defense play | Player | Callahan defense |