Primeira divisão, Todas as equipas
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 44 | 19 | 25 | |
2 | 4 | 3 | 1 | 39 | 20 | 19 | |
3 | 4 | 2 | 2 | 29 | 38 | -9 | |
4 | 4 | 1 | 3 | 18 | 44 | -26 | |
5 | 4 | 0 | 4 | 28 | 37 | -9 |
Continues to: | Final | Terceiro | 5th place |
Games
Gambozinos | 4 | - | 11 | Beach Ultimate Frisbee Algarve | Game play | ||
Beach Ultimate Frisbee Algarve | 13 | - | 1 | Gung-ho | Game play | ||
Diz-cu | 6 | - | 10 | Beach Ultimate Frisbee Algarve | Game play | ||
Beach Ultimate Frisbee Algarve | 5 | - | 9 | Vira o disco | Game play | ||
Vira o disco | 12 | - | 7 | Gambozinos | Game play | ||
Gung-ho | 0 | - | 13 | Vira o disco | Game play | ||
Vira o disco | 10 | - | 7 | Diz-cu | Game play | ||
Gambozinos | 8 | - | 7 | Diz-cu | Game play | ||
Diz-cu | 8 | - | 9 | Gung-ho | Game play | ||
Gung-ho | 8 | - | 10 | Gambozinos | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
David Pimenta | Beach Ultimate Frisbee Algarve | 4 | 14 | 11 | 25 |
Sebastien Lacroix | Gambozinos | 4 | 18 | 1 | 19 |
Daniel Cleary | Gambozinos | 4 | 4 | 11 | 15 |
Inês Bringel | Beach Ultimate Frisbee Algarve | 4 | 7 | 7 | 14 |
Rui Pires | Diz-cu | 4 | 7 | 7 | 14 |
Defenseboard leaders
Player | Team | Games | Total defenses |
---|---|---|---|
Rui Pires | Diz-cu | 4 | 11 |
Ricardo Patrão | Gung-ho | 4 | 10 |
Frederico Rosa | Diz-cu | 4 | 7 |
Sebastien Lacroix | Gambozinos | 4 | 7 |
David Pimenta | Beach Ultimate Frisbee Algarve | 4 | 6 |