Mixed, Fase-Grupo
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 54 | 28 | 26 | |
2 | 5 | 4 | 1 | 53 | 29 | 24 | |
3 | 5 | 4 | 1 | 57 | 28 | 29 | |
4 | 5 | 2 | 3 | 42 | 38 | 4 | |
5 | 5 | 1 | 4 | 35 | 43 | -8 | |
6 | 5 | 0 | 5 | 0 | 75 | -75 |
Continues to: | Fase-Final |
Games
Lisboa Ultimate Club | 15 | - | 0 | Vira o Disco | |||
Gambozinos | 11 | - | 5 | Leiria Flying Objects | Game play | ||
Vira o Disco | 0 | - | 15 | Quimera | |||
Gambozinos | 11 | - | 7 | Frisbillanas | Game play | ||
Lisboa Ultimate Club | 7 | - | 9 | Frisbillanas | Game play | ||
Quimera | 9 | - | 5 | Leiria Flying Objects | Game play | ||
Frisbillanas | 15 | - | 0 | Vira o Disco | |||
Leiria Flying Objects | 5 | - | 10 | Lisboa Ultimate Club | Game play | ||
Leiria Flying Objects | 15 | - | 0 | Vira o Disco | |||
Gambozinos | 9 | - | 6 | Quimera | Game play | ||
Lisboa Ultimate Club | 11 | - | 7 | Gambozinos | Game play | ||
Frisbillanas | 13 | - | 5 | Quimera | Game play | ||
Frisbillanas | 13 | - | 5 | Leiria Flying Objects | Game play | ||
Quimera | 7 | - | 11 | Lisboa Ultimate Club | Game play | ||
Gambozinos | 15 | - | 0 | Vira o Disco |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Ricardo Patrao | Lisboa Ultimate Club | 4 | 13 | 10 | 23 |
Sebastien Lacroix | Gambozinos | 4 | 21 | 0 | 21 |
David Pimenta | Gambozinos | 4 | 7 | 13 | 20 |
Valentino Garosi | Frisbillanas | 4 | 10 | 7 | 17 |
Jose Luis Martin Velazquez | Quimera | 4 | 14 | 3 | 17 |
Defenseboard leaders
Player | Team | Games | Total defenses |
---|---|---|---|
Jeffrey Trench | Frisbillanas | 4 | 2 |
Dani Bodor | Lisboa Ultimate Club | 4 | 2 |
Frederico Rosa | Lisboa Ultimate Club | 4 | 2 |
Joao Lopes | Lisboa Ultimate Club | 4 | 1 |
Mary Joe Bohorquez | Frisbillanas | 4 | 1 |