Nav. History: Standings Mixed, Fase-Final
Mixed, Fase-Final
Winners continues in: | -1 | Losers continues in: | -1 |
Schedule
Scoreboard leaders
Player | Team | Games |
Assists | Goals | Tot. |
Sebastien Lacroix | Gambozinos | 1 | 8 | 0 | 8 |
David Pimenta | Gambozinos | 1 | 1 | 5 | 6 |
Jeffrey Trench | Frisbillanas | 1 | 1 | 5 | 6 |
Valentino Garosi | Frisbillanas | 1 | 6 | 0 | 6 |
Jose Luis Martin Velazquez | Quimera | 1 | 3 | 1 | 4 |
ScoreboardDefenseboard leaders
Player | Team | Games |
Total defenses |
Rui Pires | Lisboa Ultimate Club | 1 | 1 |
Sebastien Lacroix | Gambozinos | 1 | 1 |
Filipe Castro | Gambozinos | 1 | 1 |
David Pimenta | Gambozinos | 1 | 0 |
Jeffrey Trench | Frisbillanas | 1 | 0 |
Defenseboard
|