Division statistics: Mixed
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Ultimate Frisbee Algarve | 1. | 14 | 14 | 0 | 171 | 43 | 128 | 100.0% | 143 | 11.00 |
LFO Beta | 4. | 14 | 11 | 3 | 154 | 77 | 77 | 78.6% | 119 | 9.92 |
Vira o Disco B | 2. | 14 | 10 | 4 | 146 | 79 | 67 | 71.4% | 128 | 10.67 |
Lisboa Ultimate Club | 3. | 14 | 7 | 7 | 118 | 102 | 16 | 50.0% | 147 | 11.31 |
Gambozinos | 5. | 14 | 7 | 7 | 117 | 115 | 2 | 50.0% | 145 | 11.15 |
DiscOver Lisboa | 6. | 14 | 5 | 9 | 83 | 127 | -44 | 35.7% | 150 | 11.54 |
LFO Premium | 8. | 14 | 2 | 12 | 56 | 150 | -94 | 14.3% | 142 | 10.92 |
Vira o Disco A | 7. | 14 | 0 | 14 | 15 | 167 | -152 | 0.0% | 80 | 11.43 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
João Sousa Lopes | LFO Beta | 12 | 53 | 15 | 68 |
David Pimenta | Ultimate Frisbee Algarve | 13 | 28 | 39 | 67 |
Pedro Vargas | Ultimate Frisbee Algarve | 13 | 48 | 16 | 64 |
Ricardo Patrão | Vira o Disco B | 12 | 36 | 27 | 63 |
Inês Bringel | Ultimate Frisbee Algarve | 13 | 32 | 20 | 52 |
David Lemos | Vira o Disco B | 10 | 17 | 23 | 40 |
João Lopes | Lisboa Ultimate Club | 13 | 31 | 5 | 36 |
Kendall Beadleson | Vira o Disco B | 9 | 17 | 18 | 35 |
Filipa Vargas | Ultimate Frisbee Algarve | 13 | 16 | 17 | 33 |
Marco Nave | LFO Beta | 12 | 28 | 4 | 32 |
Defenseboard leaders
Player | Team | Games | Total defenses |
---|---|---|---|
Seth | DiscOver Lisboa | 3 | 0 |
Tiago Miguel | Vira o Disco A | 4 | 0 |
Bruno Diogo | Vira o Disco A | 4 | 0 |
Yannick | Vira o Disco A | 4 | 0 |
Rossana Abdulremane | Ultimate Frisbee Algarve | 8 | 0 |
Francisca Abrantes | DiscOver Lisboa | 4 | 0 |
Nuno Alves | LFO Beta | 12 | 0 |
Beatriz Amaro | Vira o Disco B | 9 | 0 |
Patricia Amoroso | LFO Premium | 10 | 0 |
Nelson Antunes | LFO Premium | 9 | 0 |
Spirit points average per category
Team | Rules knowledge | Fouls and contact | Fair mindedness | Positive attitude | Communication | Total | DiscOver Lisboa | 2.15 | 2.15 | 2.38 | 2.62 | 2.23 | 11.54 | Vira o Disco A | 1.71 | 2.14 | 2.57 | 2.86 | 2.14 | 11.43 | Lisboa Ultimate Club | 2.23 | 2.23 | 2.15 | 2.46 | 2.23 | 11.31 | Gambozinos | 2.15 | 2.08 | 2.31 | 2.38 | 2.23 | 11.15 | Ultimate Frisbee Algarve | 2.31 | 2.15 | 2.15 | 2.08 | 2.31 | 11.00 | LFO Premium | 1.92 | 2.15 | 2.31 | 2.38 | 2.15 | 10.92 | Vira o Disco B | 2.25 | 2.08 | 2.00 | 2.17 | 2.17 | 10.67 | LFO Beta | 2.00 | 1.83 | 2.08 | 1.92 | 2.08 | 9.92 |
---|