Division statistics: Misto
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
LUC | 0. | 14 | 8 | 6 | 129 | 103 | 26 | 57.1% | 140 | 10.00 |
UFA | 0. | 14 | 14 | 0 | 159 | 65 | 94 | 100.0% | 141 | 10.07 |
Vod | 0. | 14 | 2 | 12 | 51 | 152 | -101 | 14.3% | 105 | 10.50 |
LFO Premium | 0. | 14 | 1 | 13 | 65 | 130 | -65 | 7.1% | 137 | 10.54 |
LFO Beta | 0. | 14 | 10 | 4 | 128 | 79 | 49 | 71.4% | 122 | 9.38 |
Discover | 0. | 14 | 9 | 5 | 136 | 87 | 49 | 64.3% | 139 | 9.93 |
Gambozinos | 0. | 14 | 9 | 5 | 111 | 87 | 24 | 64.3% | 133 | 10.23 |
CUDDA | 0. | 14 | 3 | 11 | 52 | 128 | -76 | 21.4% | 131 | 10.08 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Inês Bringel | UFA | 14 | 53 | 13 | 66 |
João Lopes | LFO Beta | 13 | 42 | 9 | 51 |
Sebastien Lacroix | Gambozinos | 13 | 48 | 2 | 50 |
Erik Hamre | Discover | 14 | 30 | 7 | 37 |
Fábio Pinto | LUC | 14 | 11 | 25 | 36 |
Corinne Tupling | LUC | 14 | 19 | 17 | 36 |
Matthew Tupling | LUC | 14 | 25 | 11 | 36 |
José Caetano | Discover | 14 | 20 | 11 | 31 |
Paula Langlois | Discover | 11 | 15 | 15 | 30 |
Paula Norte | LFO Beta | 13 | 14 | 15 | 29 |
Defenseboard leaders
Player | Team | Games | Total defenses |
---|---|---|---|
Tiago Amaral | CUDDA | 3 | 0 |
Beatriz Amaro | Vod | 4 | 0 |
Patrícia Amoroso | LFO Premium | 13 | 0 |
Nelson Antunes | LFO Premium | 13 | 0 |
Eduardo Arjona | Discover | 14 | 0 |
Daniel Assunção | LFO Beta | 3 | 0 |
Pedro Assunção | LFO Beta | 3 | 0 |
Tiago Augusto | UFA | 11 | 0 |
Christian Baez Hernandez | LUC | 4 | 0 |
Diogo Bagagem | LFO Beta | 10 | 0 |
Spirit points average per category
Team | Rules knowledge | Fouls and contact | Fair mindedness | Positive attitude | Communication | Total | Gambozinos | 1.92 | 2.15 | 2.15 | 2.00 | 2.00 | 10.23 | LFO Premium | 2.00 | 2.00 | 2.00 | 2.54 | 2.00 | 10.54 | UFA | 2.14 | 2.00 | 2.00 | 1.93 | 2.00 | 10.07 | Vod | 2.00 | 2.00 | 2.10 | 2.40 | 2.00 | 10.50 | Discover | 1.93 | 1.93 | 2.00 | 2.00 | 2.07 | 9.93 | LUC | 2.07 | 1.93 | 2.00 | 2.14 | 1.86 | 10.00 | CUDDA | 2.00 | 1.85 | 2.00 | 2.23 | 2.00 | 10.08 | LFO Beta | 1.92 | 1.77 | 1.92 | 1.92 | 1.85 | 9.38 |
---|