DiscOver Lisboa (women)
Club: DiscOver Lisboa
Camp. Nac. Ult. Praia 2016 roster:
Name | Games | Assists | Goals | Tot. | Defenses |
---|---|---|---|---|---|
#44 Alena Businova | 0 | 0 | 0 | 0 | 0 |
#66 Alise Elksne | 0 | 0 | 0 | 0 | 0 |
#33 Goreti Silva | 0 | 0 | 0 | 0 | 0 |
#24 Joana Nunes | 0 | 0 | 0 | 0 | 0 |
#77 Lena Kalinowsky | 0 | 0 | 0 | 0 | 0 |
#28 Lydia Marleen | 0 | 0 | 0 | 0 | 0 |
#18 Maria Carlota Dias | 0 | 0 | 0 | 0 | 0 |
#55 Marlies Declerck | 0 | 0 | 0 | 0 | 0 |
#61 Pauline | 0 | 0 | 0 | 0 | 0 |
#8 Sofia Pereira | 0 | 0 | 0 | 0 | 0 |
#34 Teresa | 0 | 0 | 0 | 0 | 0 |
#84 Vivien Schulz | 0 | 0 | 0 | 0 | 0 |
#19 Zberton Faris | 0 | 0 | 0 | 0 | 0 |
Camp. Nac. Ult. Praia 2016:
Division: Feminino
DiscOver Lisboa | 2 | - | 13 | Vira o Disco | |||
LFO | 8 | - | 2 | DiscOver Lisboa | |||
Vira o Disco | 12 | - | 0 | DiscOver Lisboa | |||
DiscOver Lisboa | 1 | - | 11 | LFO |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | Defenses |
---|---|---|---|---|---|---|---|---|---|---|
beach | 7 | 2 | 5 | 28.6 % | 28 | 4.0 | 68 | 9.7 | -40 | 0 |
Total | 7 | 2 | 5 | 28.6 % | 28 | 4.0 | 68 | 9.7 | -40 | 0 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | Defenses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp. Nac. Ult. Praia 2017 | Feminino | 2 | 3 | 2 | 1 | 66.7% | 23 | 7.7 | 24 | 8.0 | -1 | 0 |
Camp. Nac. Ult. Praia 2016 | Feminino | 3 | 4 | 0 | 4 | 0.0% | 5 | 1.3 | 44 | 11.0 | -39 | 0 |
Game history
Team | Result | Division |
---|---|---|
DiscOver Lisboa - Gambozinos | 8 - 5 | Camp. Nac. Ult. Praia 2017: Classificação |
LFO - DiscOver Lisboa | 7 - 8 | Camp. Nac. Ult. Praia 2017: Classificação |
UFA - DiscOver Lisboa | 12 - 7 | Camp. Nac. Ult. Praia 2017: Classificação |
DiscOver Lisboa - LFO | 1 - 11 | Camp. Nac. Ult. Praia 2016: Pool F |
DiscOver Lisboa - Vira o Disco | 2 - 13 | Camp. Nac. Ult. Praia 2016: Pool F |
LFO - DiscOver Lisboa | 8 - 2 | Camp. Nac. Ult. Praia 2016: Pool F |
Vira o Disco - DiscOver Lisboa | 12 - 0 | Camp. Nac. Ult. Praia 2016: Pool F |
Spirit points received:
Given by | Rules | Fouls | Fair. | Posit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Posit. | Comm. | Total |
---|