LFO (open)
Club: Leiria Flying Objects
Camp. Nac. Ult. Praia 2016 roster:
Name | Games | Assists | Goals | Tot. | Defenses |
---|---|---|---|---|---|
#22 Armando Nava | 0 | 0 | 0 | 0 | 0 |
#72 Bruno Tribovane | 0 | 0 | 0 | 0 | 0 |
#25 Daniel Assunção | 0 | 0 | 0 | 0 | 0 |
#90 David Caseiro | 0 | 0 | 0 | 0 | 0 |
#30 João Lagoa | 0 | 0 | 0 | 0 | 0 |
#10 João Sousa Lopes | 0 | 0 | 0 | 0 | 0 |
#44 Luis Pinhal | 0 | 0 | 0 | 0 | 0 |
#6 Manuel Leiria | 0 | 0 | 0 | 0 | 0 |
#21 Nelson Antunes | 0 | 0 | 0 | 0 | 0 |
#89 Nuno Alves | 0 | 0 | 0 | 0 | 0 |
#96 Ruben Rodrigues | 0 | 0 | 0 | 0 | 0 |
#95 Rui Silva | 0 | 0 | 0 | 0 | 0 |
Camp. Nac. Ult. Praia 2016:
Division: Masculino
LFO | 8 | - | 6 | LUC | |||
Vira o Disco | 11 | - | 2 | LFO | |||
LFO | 10 | - | 4 | DiscOver Lisboa | |||
UFA | 13 | - | 6 | LFO |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | Defenses |
---|---|---|---|---|---|---|---|---|---|---|
beach | 8 | 3 | 5 | 37.5 % | 45 | 5.6 | 77 | 9.6 | -32 | 0 |
Total | 8 | 3 | 5 | 37.5 % | 45 | 5.6 | 77 | 9.6 | -32 | 0 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | Defenses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp. Nac. Ult. Praia 2017 | Masculino | 4 | 4 | 1 | 3 | 25.0% | 19 | 4.8 | 43 | 10.8 | -24 | 0 |
Camp. Nac. Ult. Praia 2016 | Masculino | 3 | 4 | 2 | 2 | 50.0% | 26 | 6.5 | 34 | 8.5 | -8 | 0 |
Game history
Team | Result | Division |
---|---|---|
Vira o Disco - LFO | 5 - 13 | Camp. Nac. Ult. Praia 2021: Playoff |
LFO - Gambozinos | 11 - 8 | Camp. Nac. Ult. Praia 2021: Playoff Finals |
DiscOver A - LFO | 7 - 12 | Camp. Nac. Ult. Praia 2021: Playoff Semifinals |
DiscOver - LFO | 9 - 8 | Camp. Nac. Ult. Praia 2021: Pool A |
LFO - Gambozinas | 13 - 1 | Camp. Nac. Ult. Praia 2021: Pool A |
LUC - LFO | 13 - 2 | Camp. Nac. Ult. Praia 2021: Pool A |
LFO - DiscOver B | 13 - 3 | Camp. Nac. Ult. Praia 2021: Pool B |
LFO - Gambozinos | 6 - 10 | Camp. Nac. Ult. Praia 2021: Pool B |
UFA - LFO | 8 - 12 | Camp. Nac. Ult. Praia 2021: Pool B |
Gambozinos - LFO | 11 - 4 | Camp. Nac. Ult. Praia 2017: Classificação |
LFO - DiscOver Lisboa | 9 - 7 | Camp. Nac. Ult. Praia 2017: Classificação |
UFA - LFO | 13 - 1 | Camp. Nac. Ult. Praia 2017: Classificação |
Vira o Disco - LFO | 12 - 5 | Camp. Nac. Ult. Praia 2017: Classificação |
LFO - DiscOver Lisboa | 10 - 4 | Camp. Nac. Ult. Praia 2016: Pool M |
LFO - LUC | 8 - 6 | Camp. Nac. Ult. Praia 2016: Pool M |
UFA - LFO | 13 - 6 | Camp. Nac. Ult. Praia 2016: Pool M |
Vira o Disco - LFO | 11 - 2 | Camp. Nac. Ult. Praia 2016: Pool M |
Spirit points received:
Given by | Rules | Fouls | Fair. | Posit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Posit. | Comm. | Total |
---|