UFA (open)
Club: Ultimate Frisbee Algarve
Camp. Nac. Ult. Praia 2017 roster:
Name | Games | Assists | Goals | Tot. | Defenses |
---|---|---|---|---|---|
#1 Afonso Coelho | 4 | 3 | 5 | 8 | 0 |
#10 Antonio Santa Rita | 4 | 2 | 5 | 7 | 0 |
#68 Christian Drerup | 4 | 0 | 3 | 3 | 0 |
#24 David Pimenta | 4 | 0 | 0 | 0 | 0 |
#3 Francisco Sena | 4 | 0 | 1 | 1 | 0 |
#7 Inês Bringel | 4 | 2 | 0 | 2 | 0 |
#0 Jaime Molina Miguel | 4 | 0 | 0 | 0 | 0 |
#99 Patrick van der Valk | 4 | 4 | 0 | 4 | 0 |
#13 Pedro Vargas | 4 | 6 | 2 | 8 | 0 |
#12 Ricardo Ribeiro | 4 | 1 | 2 | 3 | 0 |
#6 Rui Pires | 4 | 4 | 4 | 8 | 0 |
Camp. Nac. Ult. Praia 2017:
Division: Masculino
UFA | 13 | - | 1 | LFO | |||
UFA | 9 | - | 5 | Gambozinos | Game play | ||
UFA | 9 | - | 3 | DiscOver Lisboa | Game play | ||
UFA | 6 | - | 9 | Vira o Disco | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | Defenses |
---|---|---|---|---|---|---|---|---|---|---|
beach | 13 | 11 | 2 | 84.6 % | 128 | 9.8 | 64 | 4.9 | 64 | 0 |
outdoor | 4 | 2 | 2 | 50.0 % | 32 | 8.0 | 40 | 10.0 | -8 | 0 |
Total | 17 | 13 | 4 | 76.5 % | 160 | 9.4 | 104 | 6.1 | 56 | 0 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | Defenses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp. Nac. Relva 2022 | Masculino | 3 | 4 | 2 | 2 | 50.0% | 32 | 8.0 | 40 | 10.0 | -8 | 0 |
Camp. M/F Praia 2019 | Masc. | 1 | 5 | 4 | 1 | 80.0% | 43 | 8.6 | 28 | 5.6 | 15 | 0 |
Camp. Nac. Ult. Praia 2017 | Masculino | 2 | 4 | 3 | 1 | 75.0% | 37 | 9.3 | 18 | 4.5 | 19 | 0 |
Camp. Nac. Ult. Praia 2016 | Masculino | 1 | 4 | 4 | 0 | 100.0% | 48 | 12.0 | 18 | 4.5 | 30 | 0 |
Game history
Team | Result | Division |
---|---|---|
Discover - UFA | 15 - 2 | Camp. Nac. Relva 2022: Pool M |
LFO Men - UFA | 7 - 10 | Camp. Nac. Relva 2022: Pool M |
UFA - Gambozinos | 5 - 15 | Camp. Nac. Relva 2022: Pool M |
UFA - Javalis de São Luís | 15 - 3 | Camp. Nac. Relva 2022: Pool M |
LUC - UFA | 11 - 7 | Camp. Nac. Ult. Praia 2021: Playoff |
Vira o Disco - UFA | 8 - 13 | Camp. Nac. Ult. Praia 2021: Playoff Finals |
CUDDA - UFA | 2 - 12 | Camp. Nac. Ult. Praia 2021: Playoff Semifinals |
UFA - DiscOver B | 13 - 0 | Camp. Nac. Ult. Praia 2021: Pool B |
UFA - Gambozinos | 5 - 9 | Camp. Nac. Ult. Praia 2021: Pool B |
UFA - LFO | 8 - 12 | Camp. Nac. Ult. Praia 2021: Pool B |
UFA - DiscOver Lisboa | 9 - 3 | Camp. Nac. Ult. Praia 2017: Classificação |
UFA - Gambozinos | 9 - 5 | Camp. Nac. Ult. Praia 2017: Classificação |
UFA - LFO | 13 - 1 | Camp. Nac. Ult. Praia 2017: Classificação |
UFA - Vira o Disco | 6 - 9 | Camp. Nac. Ult. Praia 2017: Classificação |
LUC - UFA | 4 - 12 | Camp. Nac. Ult. Praia 2016: Pool M |
UFA - DiscOver Lisboa | 13 - 1 | Camp. Nac. Ult. Praia 2016: Pool M |
UFA - LFO | 13 - 6 | Camp. Nac. Ult. Praia 2016: Pool M |
Vira o Disco - UFA | 7 - 10 | Camp. Nac. Ult. Praia 2016: Pool M |
LFO 8 - UFA | 7 - 10 | Camp. M/F Praia 2019: Playoff (1-4) |
UFA - DOL | 11 - 7 | Camp. M/F Praia 2019: Playoff (1-4) Finals |
UFA - Gambozinos | 4 - 6 | Camp. M/F Praia 2019: Pool B |
UFA - LFO 80 | 9 - 2 | Camp. M/F Praia 2019: Pool B |
UFA - LUC | 9 - 6 | Camp. M/F Praia 2019: Pool B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Posit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Posit. | Comm. | Total |
---|