UFA (mixed)
Liga Ult. 2019 (Relva) roster:
Name | Games | Assists | Goals | Tot. | Defenses |
---|---|---|---|---|---|
#2 Adriana Valentim | 2 | 0 | 0 | 0 | 0 |
#1 Afonso Coelho | 4 | 0 | 0 | 0 | 0 |
#30 Ana Pires | 2 | 2 | 3 | 5 | 0 |
#22 Beatriz Arsénio | 4 | 1 | 1 | 2 | 0 |
#2 Constança Simas | 2 | 0 | 3 | 3 | 0 |
#9 Diogo Vargas | 4 | 5 | 3 | 8 | 0 |
#17 Enzo Moreira | 2 | 0 | 0 | 0 | 0 |
#8 Filipa Bringel Vargas | 2 | 0 | 3 | 3 | 0 |
#3 Francisco Sena | 2 | 0 | 1 | 1 | 0 |
#7 Inês Bringel | 4 | 13 | 6 | 19 | 0 |
#70 Jennifer Nerin | 2 | 1 | 3 | 4 | 0 |
#24 Juan Troyano | 2 | 5 | 2 | 7 | 0 |
#0 Laura 'Ika' Motis | 2 | 1 | 7 | 8 | 0 |
#17 Marie Ortiz | 2 | 1 | 3 | 4 | 0 |
#20 Nick MacLeod | 2 | 1 | 0 | 1 | 0 |
#13 Pedro Vargas | 4 | 20 | 5 | 25 | 0 |
#44 Rachel Acker | 2 | 0 | 5 | 5 | 0 |
#31 Ricardo Madeira | 2 | 1 | 1 | 2 | 0 |
#19 Rodrigo Vargas | 2 | 0 | 0 | 0 | 0 |
#55 Rui Pedro Santos João | 4 | 0 | 0 | 0 | 0 |
#66 Sam Mehigan | 2 | 7 | 3 | 10 | 0 |
#77 Tiago Augusto | 4 | 2 | 11 | 13 | 0 |
#10 Tomás Arsénio | 2 | 0 | 0 | 0 | 0 |
Liga Ult. 2019 (Relva):
Division: Mixed
Vira o Disco | 0 | - | 15 | UFA | |||
UFA | 15 | - | 0 | DAMN | |||
LFO 1 | 12 | - | 15 | UFA | Game play | ||
LFO 2 | 2 | - | 15 | UFA | Game play | ||
Gambozinos | 2 | - | 15 | UFA | Game play | ||
DiscOver Lisboa | 5 | - | 15 | UFA | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | Defenses |
---|---|---|---|---|---|---|---|---|---|---|
beach | 48 | 46 | 2 | 95.8 % | 545 | 11.4 | 204 | 4.3 | 341 | 0 |
indoor | 20 | 20 | 0 | 100.0 % | 247 | 12.4 | 70 | 3.5 | 177 | 0 |
outdoor | 16 | 13 | 3 | 81.3 % | 189 | 11.8 | 86 | 5.4 | 103 | 0 |
Total | 84 | 79 | 5 | 94.0 % | 981 | 11.7 | 360 | 4.3 | 621 | 0 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | Defenses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Nac. Praia 2022 | Misto | -1 | 14 | 14 | 0 | 100.0% | 159 | 11.4 | 65 | 4.6 | 94 | 0 |
Liga Ultimate 2021 (Relva) | Div. Mista | -1 | 6 | 4 | 2 | 66.7% | 61 | 10.2 | 36 | 6.0 | 25 | 0 |
Camp. Nac. Ult. Praia 2021 | Misto | 1 | 7 | 7 | 0 | 100.0% | 82 | 11.7 | 21 | 3.0 | 61 | 0 |
Liga Ult. 2019 (Relva) | Mixed | 1 | 6 | 6 | 0 | 100.0% | 90 | 15.0 | 21 | 3.5 | 69 | 0 |
Liga Nac. Ult. Praia 2019 | Mixed | 2 | 9 | 8 | 1 | 88.9% | 104 | 11.6 | 40 | 4.4 | 64 | 0 |
Liga N. Ult. Praia 2018 | Mixed | 1 | 18 | 17 | 1 | 94.4% | 200 | 11.1 | 78 | 4.3 | 122 | 0 |
Camp. Nacional Ultimate 2018 | Mixed | 3 | 4 | 3 | 1 | 75.0% | 38 | 9.5 | 29 | 7.3 | 9 | 0 |
Indoor Regional 2017 | Misto | 0 | 4 | 4 | 0 | 100.0% | 52 | 13.0 | 22 | 5.5 | 30 | 0 |
Liga Nac. Ult. Praia 2017 | Mixed | 1 | 16 | 16 | 0 | 100.0% | 195 | 12.2 | 48 | 3.0 | 147 | 0 |
Game history
Team | Result | Division |
---|---|---|
UFA - DAMN | 11 - 3 | Liga Nac. Ult. Praia 2019: Liga 2019 |
UFA - DiscOver | 11 - 8 | Liga Nac. Ult. Praia 2019: Liga 2019 |
UFA - Gambozinos | 12 - 1 | Liga Nac. Ult. Praia 2019: Liga 2019 |
UFA - IPL | 13 - 3 | Liga Nac. Ult. Praia 2019: Liga 2019 |
UFA - LFO Beta | 12 - 5 | Liga Nac. Ult. Praia 2019: Liga 2019 |
UFA - LFO Evolution | 13 - 0 | Liga Nac. Ult. Praia 2019: Liga 2019 |
UFA - LFO Premium | 13 - 3 | Liga Nac. Ult. Praia 2019: Liga 2019 |
UFA - LUC | 11 - 8 | Liga Nac. Ult. Praia 2019: Liga 2019 |
UFA - Vira o Disco | 8 - 9 | Liga Nac. Ult. Praia 2019: Liga 2019 |
Gambozinos 1 - UFA | 3 - 11 | Liga N. Ult. Praia 2018: Liga 2018 |
Gambozinos 2 - UFA | 1 - 13 | Liga N. Ult. Praia 2018: Liga 2018 |
LFO Beta - UFA | 8 - 10 | Liga N. Ult. Praia 2018: Liga 2018 |
LFO Evolution - UFA | 2 - 13 | Liga N. Ult. Praia 2018: Liga 2018 |
LFO Premium - UFA | 0 - 13 | Liga N. Ult. Praia 2018: Liga 2018 |
LUC - UFA | 2 - 10 | Liga N. Ult. Praia 2018: Liga 2018 |
Mega DOL - UFA | 3 - 13 | Liga N. Ult. Praia 2018: Liga 2018 |
UFA - Gambozinos 1 | 9 - 8 | Liga N. Ult. Praia 2018: Liga 2018 |
UFA - Gambozinos 2 | 13 - 3 | Liga N. Ult. Praia 2018: Liga 2018 |
UFA - LFO Beta | 13 - 4 | Liga N. Ult. Praia 2018: Liga 2018 |
UFA - LFO Evolution | 13 - 0 | Liga N. Ult. Praia 2018: Liga 2018 |
UFA - LFO Premium | 13 - 0 | Liga N. Ult. Praia 2018: Liga 2018 |
UFA - LUC | 9 - 7 | Liga N. Ult. Praia 2018: Liga 2018 |
UFA - Mega DOL | 12 - 3 | Liga N. Ult. Praia 2018: Liga 2018 |
UFA - Ultra DOL | 8 - 7 | Liga N. Ult. Praia 2018: Liga 2018 |
UFA - Vira o Disco | 8 - 7 | Liga N. Ult. Praia 2018: Liga 2018 |
Ultra DOL - UFA | 11 - 9 | Liga N. Ult. Praia 2018: Liga 2018 |
Vira o Disco - UFA | 9 - 10 | Liga N. Ult. Praia 2018: Liga 2018 |
DiscOver - UFA | 4 - 13 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Gambozinos 1 - UFA | 0 - 13 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Gambozinos 2 - UFA | 5 - 12 | Liga Nac. Ult. Praia 2017: Liga 2017 |
LFO Beta - UFA | 4 - 10 | Liga Nac. Ult. Praia 2017: Liga 2017 |
LFO Evolution - UFA | 1 - 13 | Liga Nac. Ult. Praia 2017: Liga 2017 |
LFO Premium - UFA | 0 - 13 | Liga Nac. Ult. Praia 2017: Liga 2017 |
LUC - UFA | 3 - 13 | Liga Nac. Ult. Praia 2017: Liga 2017 |
UFA - DiscOver | 12 - 3 | Liga Nac. Ult. Praia 2017: Liga 2017 |
UFA - Gambozinos 1 | 13 - 0 | Liga Nac. Ult. Praia 2017: Liga 2017 |
UFA - Gambozinos 2 | 11 - 4 | Liga Nac. Ult. Praia 2017: Liga 2017 |
UFA - LFO Beta | 12 - 4 | Liga Nac. Ult. Praia 2017: Liga 2017 |
UFA - LFO Evolution | 13 - 2 | Liga Nac. Ult. Praia 2017: Liga 2017 |
UFA - LFO Premium | 13 - 3 | Liga Nac. Ult. Praia 2017: Liga 2017 |
UFA - LUC | 12 - 6 | Liga Nac. Ult. Praia 2017: Liga 2017 |
UFA - Vira O Disco | 9 - 4 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Vira O Disco - UFA | 5 - 13 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Gambozinos - UFA | 6 - 9 | Liga Ultimate 2021 (Relva): Liga 2021 |
LFO Beta - UFA | 10 - 7 | Liga Ultimate 2021 (Relva): Liga 2021 |
LFO Premium - UFA | 3 - 15 | Liga Ultimate 2021 (Relva): Liga 2021 |
UFA - DiscOver Lisboa | 6 - 11 | Liga Ultimate 2021 (Relva): Liga 2021 |
UFA - Javalis | 15 - 2 | Liga Ultimate 2021 (Relva): Liga 2021 |
Vira o Disco - UFA | 4 - 9 | Liga Ultimate 2021 (Relva): Liga 2021 |
DiscOver Lisboa - UFA | 5 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
Gambozinos - UFA | 2 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
LFO 1 - UFA | 12 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
LFO 2 - UFA | 2 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
UFA - DAMN | 15 - 0 | Liga Ult. 2019 (Relva): Liga 2019 |
Vira o Disco - UFA | 0 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
UFA - Vira o Disco | 13 - 9 | Indoor Regional 2017: Crossovers Sul |
UFA - Gambozinos Tinto | 0 - 0 | Indoor Regional 2017: Pool A |
DiscOver A - UFA | 4 - 13 | Indoor Regional 2017: Pool Sul |
UFA - DiscOver B | 13 - 3 | Indoor Regional 2017: Pool Sul |
UFA - Vira o Disco | 13 - 6 | Indoor Regional 2017: Pool Sul |
UFA - LUC | 10 - 3 | Camp. Nac. Ult. Praia 2021: 1º/2º |
DiscOver - UFA | 5 - 12 | Camp. Nac. Ult. Praia 2021: Pool A |
LFO Premium - UFA | 1 - 13 | Camp. Nac. Ult. Praia 2021: Pool A |
UFA - Gambozinos | 13 - 1 | Camp. Nac. Ult. Praia 2021: Pool A |
UFA - LFO Beta | 11 - 4 | Camp. Nac. Ult. Praia 2021: Pool A |
UFA - LUC | 10 - 5 | Camp. Nac. Ult. Praia 2021: Pool A |
UFA - Vira o Disco | 13 - 2 | Camp. Nac. Ult. Praia 2021: Pool A |
LFO - UFA | 7 - 13 | Camp. Nacional Ultimate 2018: Pool A |
UFA - DiscOver | 6 - 8 | Camp. Nacional Ultimate 2018: Pool A |
UFA - Gambozinos | 9 - 5 | Camp. Nacional Ultimate 2018: Pool A |
Vira o Disco - UFA | 9 - 10 | Camp. Nacional Ultimate 2018: Pool A |
CUDDA - UFA | 1 - 13 | Liga Nac. Praia 2022: Liga 2022 |
Discover - UFA | 8 - 10 | Liga Nac. Praia 2022: Liga 2022 |
Gambozinos - UFA | 6 - 9 | Liga Nac. Praia 2022: Liga 2022 |
LFO Beta - UFA | 3 - 8 | Liga Nac. Praia 2022: Liga 2022 |
LFO Premium - UFA | 1 - 13 | Liga Nac. Praia 2022: Liga 2022 |
LUC - UFA | 9 - 10 | Liga Nac. Praia 2022: Liga 2022 |
UFA - CUDDA | 13 - 1 | Liga Nac. Praia 2022: Liga 2022 |
UFA - Discover | 12 - 6 | Liga Nac. Praia 2022: Liga 2022 |
UFA - Gambozinos | 10 - 6 | Liga Nac. Praia 2022: Liga 2022 |
UFA - LFO Beta | 11 - 8 | Liga Nac. Praia 2022: Liga 2022 |
UFA - LFO Premium | 12 - 3 | Liga Nac. Praia 2022: Liga 2022 |
UFA - LUC | 13 - 7 | Liga Nac. Praia 2022: Liga 2022 |
UFA - Vod | 12 - 4 | Liga Nac. Praia 2022: Liga 2022 |
Vod - UFA | 2 - 13 | Liga Nac. Praia 2022: Liga 2022 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Posit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Posit. | Comm. | Total |
---|