Gambozinos 1 - LUC 5 - 11
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Sebastien Lacroix | Tony Huppé | 4.30 | 4.30 | Offence 0.00 |
1 - 1 | Matthew Tupling | Fábio Pinto | 5.30 | 1.00 | |
2 - 1 | Sebastien Lacroix | Juliana Santos | 7.27 | 1.57 | |
2 - 2 | Matthew Tupling | Patrick Valk | 8.55 | 1.28 | |
2 - 3 | Matthew Tupling | Fábio Pinto | 16.34 | 7.39 | |
2 - 4 | Ricardo Ribeiro | Rui Pires | 19.50 | 3.16 | |
2 - 5 | Matthew Tupling | Marco Prata | 24.01 | 4.11 | |
2 - 6 | Corinne Tupling | Sofia Pereira | 28.10 | 4.09 | |
3 - 6 | Sebastien Lacroix | Pedro Encarnação | 29.50 | 1.40 | |
3 - 7 | Matthew Tupling | Sofia Pereira | 30.19 | 0.29 | |
3 - 8 | Patrick Valk | Corinne Tupling | 32.42 | 2.23 | |
3 - 9 | Marco Prata | Sofia Pereira | 34.40 | 1.58 | |
3 - 10 | Corinne Tupling | Fábio Pinto | 40.12 | 5.32 | |
4 - 10 | Fábio Pereira | Rodrigo Sousa | 45.34 | 5.22 | |
5 - 10 | Pedro Encarnação | Joaquim Araujo | 50.50 | 5.16 | |
5 - 11 | Sophie Nicholls | Marco Prata | 52.30 | 1.40 | |
Game official: Armando Nava
Game statistics
| Gambozinos 1 | LUC |
---|
Goals: | 5 | 11 |
Time on offence: |
42.37 min (81.2 %) |
9.53 min (18.8 %) |
Time on defence: |
9.53 min (18.8 %) |
42.37 min (81.2 %) |
Time on offence/goal: |
8.31 min |
0.53 min |
Time on defence/goal: |
0.53 min |
8.31 min |
Goals from starting on offence: |
4/11 (36.4 %) |
4/5 (80.0 %) |
Goals from starting on defence: |
1/5 (20.0 %) |
7/11 (63.6 %) |
Goals from turnovers: |
1 |
7 |
Time-outs: |
0 |
0 |
Spirit points: |
10 (2+2+2+2+2) |
10 (2+2+2+2+2) |
Game history
Defensive plays
Time defense play | Player | Callahan defense |