Mixed, Liga 2019
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 21 | 69 | |
2 | 6 | 5 | 1 | 76 | 46 | 30 | |
3 | 6 | 3 | 3 | 72 | 55 | 17 | |
4 | 6 | 3 | 3 | 55 | 53 | 2 | |
5 | 6 | 2 | 4 | 53 | 60 | -7 | |
6 | 6 | 2 | 4 | 37 | 72 | -35 | |
7 | 6 | 0 | 6 | 9 | 85 | -76 |
Games
Vira o Disco | 0 | - | 15 | UFA | |||
Gambozinos | 15 | - | 0 | Vira o Disco | |||
Vira o Disco | 0 | - | 15 | LFO 2 | |||
LFO 2 | 15 | - | 0 | DAMN | |||
DAMN | 0 | - | 15 | Gambozinos | |||
UFA | 15 | - | 0 | DAMN | |||
DAMN | 3 | - | 15 | Vira o Disco | Game play | ||
DiscOver Lisboa | 12 | - | 10 | LFO 1 | Game play | ||
LFO 1 | 10 | - | 13 | Vira o Disco | Game play | ||
DiscOver Lisboa | 14 | - | 9 | Vira o Disco | Game play | ||
LFO 1 | 10 | - | 6 | DAMN | Game play | ||
DiscOver Lisboa | 15 | - | 0 | DAMN | Game play | ||
Gambozinos | 15 | - | 8 | LFO 2 | Game play | ||
LFO 1 | 12 | - | 15 | UFA | Game play | ||
LFO 2 | 2 | - | 15 | LFO 1 | Game play | ||
LFO 2 | 2 | - | 15 | UFA | Game play | ||
Gambozinos | 7 | - | 15 | LFO 1 | Game play | ||
Gambozinos | 2 | - | 15 | UFA | Game play | ||
Gambozinos | 1 | - | 15 | DiscOver Lisboa | Game play | ||
DiscOver Lisboa | 5 | - | 15 | UFA | Game play | ||
DiscOver Lisboa | 15 | - | 11 | LFO 2 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Pedro Pascoal | DiscOver Lisboa | 6 | 11 | 18 | 29 |
Marco Nave | LFO 1 | 6 | 25 | 1 | 26 |
Pedro Vargas | UFA | 4 | 20 | 5 | 25 |
Jhonny Zuleta | DiscOver Lisboa | 6 | 16 | 6 | 22 |
José Caetano | DiscOver Lisboa | 6 | 8 | 13 | 21 |
Defenseboard leaders
Player | Team | Games | Total defenses |
---|---|---|---|
Pedro Pascoal | DiscOver Lisboa | 6 | 0 |
José Caetano | DiscOver Lisboa | 6 | 0 |
Matt Tuppling | Vira o Disco | 3 | 0 |
Tiago Augusto | UFA | 4 | 0 |
Alexandra Quintana | DiscOver Lisboa | 6 | 0 |