Division statistics: Div. Mista
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
UFA | 1. | 6 | 4 | 2 | 61 | 36 | 25 | 66.7% | 60 | 10.00 |
Vira o Disco | 6. | 6 | 4 | 2 | 59 | 47 | 12 | 66.7% | 70 | 11.67 |
LFO Premium | 5. | 6 | 1 | 5 | 30 | 77 | -47 | 16.7% | 67 | 11.17 |
LFO Beta | 3. | 6 | 4 | 2 | 69 | 36 | 33 | 66.7% | 59 | 9.83 |
Gambozinos | 4. | 6 | 1 | 5 | 44 | 59 | -15 | 16.7% | 65 | 10.83 |
Javalis | 7. | 6 | 1 | 5 | 33 | 81 | -48 | 16.7% | 61 | 10.17 |
DiscOver Lisboa | 2. | 6 | 6 | 0 | 74 | 34 | 40 | 100.0% | 56 | 9.33 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Inês Bringel | UFA | 6 | 25 | 2 | 27 |
João Lopes | LFO Beta | 6 | 22 | 4 | 26 |
Christian Hernandez | DiscOver Lisboa | 6 | 9 | 14 | 23 |
Jose Lopez | Javalis | 6 | 11 | 12 | 23 |
Marco Nave | LFO Beta | 6 | 15 | 5 | 20 |
Jhonny Morales | DiscOver Lisboa | 6 | 16 | 2 | 18 |
Tiago Augusto | UFA | 6 | 6 | 11 | 17 |
Rui Silva | LFO Beta | 6 | 7 | 10 | 17 |
Aline Mondiot | UFA | 3 | 14 | 1 | 15 |
Pedro Pascoal | DiscOver Lisboa | 6 | 9 | 5 | 14 |
Defenseboard leaders
Player | Team | Games | Total defenses |
---|---|---|---|
Luigi | Javalis | 3 | 0 |
Ahmed Afify | DiscOver Lisboa | 6 | 0 |
Bruna Almeida | UFA | 1 | 0 |
Nuno Alves | LFO Premium | 6 | 0 |
João Alves | Gambozinos | 6 | 0 |
Tiago Amaral | Gambozinos | 6 | 0 |
Patrícia Amoroso | LFO Premium | 6 | 0 |
Susana Andrade | DiscOver Lisboa | 6 | 0 |
Nelson Antunes | LFO Premium | 6 | 0 |
Eduardo Arjona | DiscOver Lisboa | 6 | 0 |
Spirit points average per category
Team | Rules knowledge | Fouls and contact | Fair mindedness | Positive attitude | Communication | Total | Vira o Disco | 2.50 | 2.17 | 2.33 | 2.50 | 2.17 | 11.67 | LFO Premium | 2.17 | 2.17 | 2.17 | 2.50 | 2.17 | 11.17 | Gambozinos | 1.83 | 2.00 | 2.33 | 2.50 | 2.17 | 10.83 | Javalis | 1.17 | 2.00 | 2.17 | 2.83 | 2.00 | 10.17 | UFA | 2.00 | 2.00 | 2.17 | 1.83 | 2.00 | 10.00 | LFO Beta | 2.00 | 2.00 | 2.00 | 2.17 | 1.67 | 9.83 | DiscOver Lisboa | 1.67 | 2.00 | 2.00 | 1.67 | 2.00 | 9.33 |
---|