Gambozinos (mixed)
Liga Ultimate 2021 (Relva) roster:
Name | Games | Assists | Goals | Tot. | Defenses |
---|---|---|---|---|---|
#22 Ana Santos | 6 | 0 | 0 | 0 | 0 |
#66 Ana Sofia Milheiro | 3 | 0 | 0 | 0 | 0 |
#7 Bárbara Marinho | 6 | 2 | 1 | 3 | 0 |
#69 Bernardo Bem | 6 | 3 | 5 | 8 | 0 |
#78 Diogo Azevedo | 6 | 0 | 0 | 0 | 0 |
#68 Dorota Juźków | 6 | 0 | 1 | 1 | 0 |
#8 Eva Vazquez Diez | 3 | 2 | 0 | 2 | 0 |
#93 Fábio Ferreira | 6 | 1 | 4 | 5 | 0 |
#25 Fábio Pereira | 6 | 4 | 1 | 5 | 0 |
#28 Filipe Castro | 3 | 0 | 2 | 2 | 0 |
#16 Gabriel Marques | 6 | 1 | 7 | 8 | 0 |
#11 Gareth Baxter | 3 | 0 | 0 | 0 | 0 |
#65 Gustavo Morais | 3 | 0 | 0 | 0 | 0 |
#77 Joana Cabral | 0 | 0 | 0 | 0 | 0 |
#76 Joana Soares | 3 | 0 | 0 | 0 | 0 |
#74 João Alves | 6 | 0 | 0 | 0 | 0 |
#75 João Simões | 6 | 0 | 1 | 1 | 0 |
#33 Jorge Cardoso | 3 | 1 | 2 | 3 | 0 |
#55 José Seco | 6 | 3 | 1 | 4 | 0 |
#15 Kamalanathan Ganesan | 0 | 6 | 2 | 8 | 0 |
#12 Licinio Pereira | 0 | 2 | 1 | 3 | 0 |
#64 Lucas Bem | 3 | 0 | 1 | 1 | 0 |
#72 Mariana Barbosa | 6 | 0 | 3 | 3 | 0 |
#90 Nuno Dolgner | 3 | 0 | 5 | 5 | 0 |
#9 Patricia Garrote | 6 | 1 | 5 | 6 | 0 |
#34 Pedro Crispim Encarnação | 3 | 5 | 0 | 5 | 0 |
#67 Pedro Domingues | 6 | 1 | 1 | 2 | 0 |
#26 Rui Silva | 3 | 0 | 0 | 0 | 0 |
#70 Sara Ferreira | 0 | 0 | 0 | 0 | 0 |
#3 Sebastien Lacroix | 6 | 10 | 0 | 10 | 0 |
#91 Tiago Amaral | 6 | 1 | 1 | 2 | 0 |
Liga Ultimate 2021 (Relva):
Division: Div. Mista
LFO Premium | 8 | - | 7 | Gambozinos | Game play | ||
Vira o Disco | 10 | - | 8 | Gambozinos | Game play | ||
Gambozinos | 6 | - | 9 | UFA | Game play | ||
LFO Beta | 13 | - | 4 | Gambozinos | Game play | ||
Gambozinos | 6 | - | 9 | DiscOver Lisboa | Game play | ||
Gambozinos | 13 | - | 10 | Javalis | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | Defenses |
---|---|---|---|---|---|---|---|---|---|---|
beach | 88 | 34 | 54 | 38.6 % | 567 | 6.4 | 690 | 7.8 | -123 | 231 |
indoor | 12 | 7 | 5 | 58.3 % | 83 | 6.9 | 86 | 7.2 | -3 | 0 |
outdoor | 35 | 17 | 18 | 48.6 % | 267 | 7.6 | 305 | 8.7 | -38 | 23 |
Total | 135 | 58 | 77 | 43.0 % | 917 | 6.8 | 1081 | 8.0 | -164 | 254 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | Defenses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp. Nac. Ult. Praia 2021 | Misto | 7 | 6 | 0 | 6 | 0.0% | 23 | 3.8 | 63 | 10.5 | -40 | 0 |
Liga Ult. 2019 (Relva) | Mixed | 4 | 6 | 3 | 3 | 50.0% | 55 | 9.2 | 53 | 8.8 | 2 | 0 |
Liga Nac. Ult. Praia 2019 | Mixed | 7 | 8 | 2 | 6 | 25.0% | 41 | 5.1 | 83 | 10.4 | -42 | 0 |
CNU Indoor 2018 | Mixed | -1 | 6 | 3 | 3 | 50.0% | 27 | 4.5 | 40 | 6.7 | -13 | 0 |
Liga (Relva) 2018 | Mixed | 5 | 9 | 3 | 6 | 33.3% | 57 | 6.3 | 95 | 10.6 | -38 | 0 |
Camp. Nacional Ultimate 2018 | Mixed | 5 | 4 | 0 | 4 | 0.0% | 13 | 3.3 | 46 | 11.5 | -33 | 0 |
Camp. Nac. Ultimate (Relva) | Mixed | 1 | 5 | 4 | 1 | 80.0% | 44 | 8.8 | 26 | 5.2 | 18 | 0 |
Liga Nac. Ult. Praia 2016 | Mixed | 4 | 14 | 7 | 7 | 50.0% | 117 | 8.4 | 115 | 8.2 | 2 | 0 |
Camp. Nac. Indoor 2015 | Mista | 3 | 6 | 4 | 2 | 66.7% | 56 | 9.3 | 46 | 7.7 | 10 | 0 |
Liga Nacional de Praia 2015 | Mista | 5 | 15 | 3 | 12 | 20.0% | 77 | 5.1 | 149 | 9.9 | -72 | 60 |
Liga Nacional de Beach Ultimate 2014 | Mista | 2 | 5 | 3 | 2 | 60.0% | 32 | 6.4 | 24 | 4.8 | 8 | 19 |
Liga Nacional de Praia 2014 | Mista | 4 | 10 | 5 | 5 | 50.0% | 69 | 6.9 | 50 | 5.0 | 19 | 25 |
Campeonato Nacional Relva 2014 | Mixed | 1 | 6 | 5 | 1 | 83.3% | 63 | 10.5 | 36 | 6.0 | 27 | 2 |
Campeonato Nacional Grass 2012 | Primeira divisão | 4 | 5 | 2 | 3 | 40.0% | 35 | 7.0 | 49 | 9.8 | -14 | 21 |
Liga nacional de praia 2012 | Primeira divisão | 5 | 15 | 5 | 10 | 33.3% | 105 | 7.0 | 123 | 8.2 | -18 | 60 |
Liga Nacional de Praia 2013 | Primeira divisão | 2 | 15 | 9 | 6 | 60.0% | 103 | 6.9 | 83 | 5.5 | 20 | 67 |
Game history
Team | Result | Division |
---|---|---|
DiscOver - Gambozinos | 12 - 8 | Liga Nac. Ult. Praia 2019: Liga 2019 |
Gambozinos - DAMN | 11 - 7 | Liga Nac. Ult. Praia 2019: Liga 2019 |
Gambozinos - LFO Beta | 3 - 11 | Liga Nac. Ult. Praia 2019: Liga 2019 |
Gambozinos - LFO Premium | 10 - 4 | Liga Nac. Ult. Praia 2019: Liga 2019 |
Gambozinos - LUC | 8 - 11 | Liga Nac. Ult. Praia 2019: Liga 2019 |
IPL - Gambozinos | 13 - 0 | Liga Nac. Ult. Praia 2019: Liga 2019 |
UFA - Gambozinos | 12 - 1 | Liga Nac. Ult. Praia 2019: Liga 2019 |
Vira o Disco - Gambozinos | 13 - 0 | Liga Nac. Ult. Praia 2019: Liga 2019 |
DiscOver Lisboa - Gambozinos | 8 - 9 | Liga Nac. Ult. Praia 2016: Liga 2016 |
Gambozinos - DiscOver Lisboa | 10 - 6 | Liga Nac. Ult. Praia 2016: Liga 2016 |
Gambozinos - LFO Beta | 6 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 |
Gambozinos - LFO Premium | 11 - 4 | Liga Nac. Ult. Praia 2016: Liga 2016 |
Gambozinos - Lisboa Ultimate Club | 13 - 3 | Liga Nac. Ult. Praia 2016: Liga 2016 |
Gambozinos - Ultimate Frisbee Algarve | 4 - 11 | Liga Nac. Ult. Praia 2016: Liga 2016 |
Gambozinos - Vira o Disco A | 13 - 3 | Liga Nac. Ult. Praia 2016: Liga 2016 |
Gambozinos - Vira o Disco B | 10 - 11 | Liga Nac. Ult. Praia 2016: Liga 2016 |
LFO Beta - Gambozinos | 13 - 4 | Liga Nac. Ult. Praia 2016: Liga 2016 |
LFO Premium - Gambozinos | 5 - 11 | Liga Nac. Ult. Praia 2016: Liga 2016 |
Lisboa Ultimate Club - Gambozinos | 12 - 5 | Liga Nac. Ult. Praia 2016: Liga 2016 |
Ultimate Frisbee Algarve - Gambozinos | 13 - 3 | Liga Nac. Ult. Praia 2016: Liga 2016 |
Vira o Disco A - Gambozinos | 0 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 |
Vira o Disco B - Gambozinos | 13 - 5 | Liga Nac. Ult. Praia 2016: Liga 2016 |
Gambozinos - DiscOver Lisboa | 6 - 9 | Liga Ultimate 2021 (Relva): Liga 2021 |
Gambozinos - Javalis | 13 - 10 | Liga Ultimate 2021 (Relva): Liga 2021 |
Gambozinos - UFA | 6 - 9 | Liga Ultimate 2021 (Relva): Liga 2021 |
LFO Beta - Gambozinos | 13 - 4 | Liga Ultimate 2021 (Relva): Liga 2021 |
LFO Premium - Gambozinos | 8 - 7 | Liga Ultimate 2021 (Relva): Liga 2021 |
Vira o Disco - Gambozinos | 10 - 8 | Liga Ultimate 2021 (Relva): Liga 2021 |
DAMN - Gambozinos | 0 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
Gambozinos - DiscOver Lisboa | 1 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
Gambozinos - LFO 1 | 7 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
Gambozinos - LFO 2 | 15 - 8 | Liga Ult. 2019 (Relva): Liga 2019 |
Gambozinos - UFA | 2 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
Gambozinos - Vira o Disco | 15 - 0 | Liga Ult. 2019 (Relva): Liga 2019 |
DiscOver Lisboa - Gambozinos | 15 - 0 | Liga (Relva) 2018: Liga 2018 |
Gambozinos - DiscOver Lisboa | 2 - 15 | Liga (Relva) 2018: Liga 2018 |
Gambozinos - Javalis | 15 - 0 | Liga (Relva) 2018: Liga 2018 |
Gambozinos - LFO Beta | 4 - 15 | Liga (Relva) 2018: Liga 2018 |
Gambozinos - LFO Premium | 15 - 5 | Liga (Relva) 2018: Liga 2018 |
Gambozinos - Vira o Disco | 15 - 0 | Liga (Relva) 2018: Liga 2018 |
LFO Beta - Gambozinos | 15 - 4 | Liga (Relva) 2018: Liga 2018 |
LFO Premium - Gambozinos | 15 - 0 | Liga (Relva) 2018: Liga 2018 |
Vira o Disco - Gambozinos | 15 - 2 | Liga (Relva) 2018: Liga 2018 |
Gambozinos - LFO Beta | 5 - 11 | Liga Nacional de Praia 2015: Liga 2015 |
Gambozinos - LFO Premium | 7 - 4 | Liga Nacional de Praia 2015: Liga 2015 |
Gambozinos - LFO Premium | 11 - 4 | Liga Nacional de Praia 2015: Liga 2015 |
Gambozinos - Lisboa Ultimate Club | 7 - 13 | Liga Nacional de Praia 2015: Liga 2015 |
Gambozinos - Lisboa Ultimate Club | 2 - 13 | Liga Nacional de Praia 2015: Liga 2015 |
Gambozinos - Ultimate Frisbee Algarve | 4 - 11 | Liga Nacional de Praia 2015: Liga 2015 |
Gambozinos - Vira o Disco | 5 - 7 | Liga Nacional de Praia 2015: Liga 2015 |
LFO Beta - Gambozinos | 13 - 3 | Liga Nacional de Praia 2015: Liga 2015 |
LFO Beta - Gambozinos | 8 - 5 | Liga Nacional de Praia 2015: Liga 2015 |
LFO Premium - Gambozinos | 5 - 10 | Liga Nacional de Praia 2015: Liga 2015 |
Lisboa Ultimate Club - Gambozinos | 12 - 4 | Liga Nacional de Praia 2015: Liga 2015 |
Ultimate Frisbee Algarve - Gambozinos | 13 - 2 | Liga Nacional de Praia 2015: Liga 2015 |
Ultimate Frisbee Algarve - Gambozinos | 12 - 2 | Liga Nacional de Praia 2015: Liga 2015 |
Vira o Disco - Gambozinos | 10 - 4 | Liga Nacional de Praia 2015: Liga 2015 |
Vira o Disco - Gambozinos | 13 - 6 | Liga Nacional de Praia 2015: Liga 2015 |
Beach Ultimate Frisbee Algarve - Gambozinos | 9 - 4 | Liga Nacional de Praia 2013: Todas as equipas |
Diz-cu - Gambozinos | 5 - 9 | Liga Nacional de Praia 2013: Todas as equipas |
Diz-cu - Gambozinos | 6 - 5 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Beach Ultimate Frisbee Algarve | 1 - 9 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Beach Ultimate Frisbee Algarve | 5 - 7 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Diz-cu | 9 - 2 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Gung-Ho | 10 - 6 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Leiria Flying Objects | 9 - 2 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Leiria Flying Objects | 13 - 2 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Vira o Disco | 5 - 8 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Vira o Disco | 10 - 6 | Liga Nacional de Praia 2013: Todas as equipas |
Gung-Ho - Gambozinos | 4 - 10 | Liga Nacional de Praia 2013: Todas as equipas |
Gung-Ho - Gambozinos | 4 - 8 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Gambozinos | 3 - 4 | Liga Nacional de Praia 2013: Todas as equipas |
Vira o Disco - Gambozinos | 10 - 1 | Liga Nacional de Praia 2013: Todas as equipas |
Beach Ultimate Frisbee Algarve - Gambozinos | 10 - 5 | Liga nacional de praia 2012: Todas as equipas |
Diz-cu - Gambozinos | 9 - 8 | Liga nacional de praia 2012: Todas as equipas |
Diz-cu - Gambozinos | 10 - 9 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Beach Ultimate Frisbee Algarve | 7 - 9 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Beach Ultimate Frisbee Algarve | 4 - 12 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Diz-cu | 1 - 13 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Gung-Ho Ultimate Demons | 7 - 12 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Leiria Flying Objects | 10 - 3 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Leiria Flying Objects | 8 - 4 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Vira o Disco | 9 - 6 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Vira o Disco | 5 - 9 | Liga nacional de praia 2012: Todas as equipas |
Gung-Ho Ultimate Demons - Gambozinos | 7 - 8 | Liga nacional de praia 2012: Todas as equipas |
Gung-Ho Ultimate Demons - Gambozinos | 8 - 7 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Gambozinos | 3 - 12 | Liga nacional de praia 2012: Todas as equipas |
Vira o Disco - Gambozinos | 8 - 5 | Liga nacional de praia 2012: Todas as equipas |
Beach Ultimate Frisbee Algarve - Gambozinos | 11 - 2 | Liga Nacional de Praia 2014: Liga 2014 |
Gambozinos - Beach Ultimate Frisbee Algarve | 5 - 9 | Liga Nacional de Praia 2014: Liga 2014 |
Gambozinos - Leiria Flying Objects | 8 - 3 | Liga Nacional de Praia 2014: Liga 2014 |
Gambozinos - Leiria Flying Objects 2 | 13 - 0 | Liga Nacional de Praia 2014: Liga 2014 |
Gambozinos - Lisboa Ultimate Club | 4 - 9 | Liga Nacional de Praia 2014: Liga 2014 |
Gambozinos - Vira o Disco | 3 - 7 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Gambozinos | 0 - 9 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects 2 - Gambozinos | 0 - 13 | Liga Nacional de Praia 2014: Liga 2014 |
Lisboa Ultimate Club - Gambozinos | 5 - 7 | Liga Nacional de Praia 2014: Liga 2014 |
Vira o Disco - Gambozinos | 6 - 5 | Liga Nacional de Praia 2014: Liga 2014 |
Gambozinos - DiscOver Lisboa | 10 - 2 | Camp. Nac. Indoor 2015: Pool A |
Gambozinos - DiscOver LX | 8 - 7 | Camp. Nac. Indoor 2015: Pool A |
Gambozinos - LUC | 9 - 12 | Camp. Nac. Indoor 2015: Pool A |
LFO Beta - Gambozinos | 13 - 8 | Camp. Nac. Indoor 2015: Pool A |
LFO Premium - Gambozinos | 7 - 12 | Camp. Nac. Indoor 2015: Pool A |
LFO SuperTeam - Gambozinos | 5 - 9 | Camp. Nac. Indoor 2015: Pool A |
Lisboa Ultimate Club - Gambozinos | 7 - 10 | Campeonato Nacional Relva 2014: Fase-Final |
Gambozinos - Frisbillanas | 11 - 7 | Campeonato Nacional Relva 2014: Fase-Grupo |
Gambozinos - Leiria Flying Objects | 11 - 5 | Campeonato Nacional Relva 2014: Fase-Grupo |
Gambozinos - Quimera | 9 - 6 | Campeonato Nacional Relva 2014: Fase-Grupo |
Gambozinos - Vira o Disco | 15 - 0 | Campeonato Nacional Relva 2014: Fase-Grupo |
Lisboa Ultimate Club - Gambozinos | 11 - 7 | Campeonato Nacional Relva 2014: Fase-Grupo |
Gambozinos - Gung-ho | 6 - 11 | Campeonato Nacional Grass 2012: Terceiro |
Gambozinos - Beach Ultimate Frisbee Algarve | 4 - 11 | Campeonato Nacional Grass 2012: Todas as equipas |
Gambozinos - Diz-cu | 8 - 7 | Campeonato Nacional Grass 2012: Todas as equipas |
Gung-ho - Gambozinos | 8 - 10 | Campeonato Nacional Grass 2012: Todas as equipas |
Vira o disco - Gambozinos | 12 - 7 | Campeonato Nacional Grass 2012: Todas as equipas |
Gambozinos - Ultimate Frisbee Algarve | 10 - 2 | Camp. Nac. Ultimate (Relva): Final |
Gambozinos - DiscOver Lisboa | 11 - 4 | Camp. Nac. Ultimate (Relva): Round-Robin |
Gambozinos - LFO | 4 - 11 | Camp. Nac. Ultimate (Relva): Round-Robin |
Ultimate Frisbee Algarve - Gambozinos | 4 - 9 | Camp. Nac. Ultimate (Relva): Round-Robin |
Vira o Disco - Gambozinos | 5 - 10 | Camp. Nac. Ultimate (Relva): Round-Robin |
Gambozinos - DiscOver | 6 - 7 | Camp. Nac. Ult. Praia 2021: Pool A |
LFO Beta - Gambozinos | 12 - 2 | Camp. Nac. Ult. Praia 2021: Pool A |
LFO Premium - Gambozinos | 8 - 6 | Camp. Nac. Ult. Praia 2021: Pool A |
LUC - Gambozinos | 13 - 4 | Camp. Nac. Ult. Praia 2021: Pool A |
UFA - Gambozinos | 13 - 1 | Camp. Nac. Ult. Praia 2021: Pool A |
Vira o Disco - Gambozinos | 10 - 4 | Camp. Nac. Ult. Praia 2021: Pool A |
Gambozinos - DiscOver Lisboa | 3 - 8 | CNU Indoor 2018: Classificação |
Gambozinos - LFO Beta | 3 - 7 | CNU Indoor 2018: Classificação |
IPLeiria - Gambozinos | 3 - 4 | CNU Indoor 2018: Classificação |
LFO Evolution - Gambozinos | 6 - 7 | CNU Indoor 2018: Classificação |
LFO Premium - Gambozinos | 6 - 8 | CNU Indoor 2018: Classificação |
Vira o Disco - Gambozinos | 10 - 2 | CNU Indoor 2018: Classificação |
Gambozinos - DiscOver | 3 - 13 | Camp. Nacional Ultimate 2018: Pool A |
Gambozinos - LFO | 3 - 11 | Camp. Nacional Ultimate 2018: Pool A |
UFA - Gambozinos | 9 - 5 | Camp. Nacional Ultimate 2018: Pool A |
Vira o Disco - Gambozinos | 13 - 2 | Camp. Nacional Ultimate 2018: Pool A |
Beach Ultimate Frisbee Algarve - Gambozinos | 0 - 0 | Liga Nacional de Beach Ultimate 2014: Liga |
Gambozinos - Beach Ultimate Frisbee Algarve | 5 - 9 | Liga Nacional de Beach Ultimate 2014: Liga |
Gambozinos - Leiria Flying Objects | 8 - 3 | Liga Nacional de Beach Ultimate 2014: Liga |
Gambozinos - Lisboa Ultimate Club | 0 - 0 | Liga Nacional de Beach Ultimate 2014: Liga |
Gambozinos - Vira o Disco | 3 - 7 | Liga Nacional de Beach Ultimate 2014: Liga |
Leiria Flying Objects - Gambozinos | 0 - 9 | Liga Nacional de Beach Ultimate 2014: Liga |
Lisboa Ultimate Club - Gambozinos | 5 - 7 | Liga Nacional de Beach Ultimate 2014: Liga |
Vira o Disco - Gambozinos | 0 - 0 | Liga Nacional de Beach Ultimate 2014: Liga |
Spirit points received:
Given by | Rules | Fouls | Fair. | Posit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Posit. | Comm. | Total | Comments |
---|